Automatic gearbox feed on the X axis, manual Y axis and rapid traverse on Z, with a 16-step or infinitely variable head for flexible operation. 1300 x 305 mm table, 800 mm longitudinal travel.
| Item | Unit | Specification |
|---|---|---|
| Table | ||
| Table Size | mm | 1300 × 305 |
| Longitudinal Travel | mm | 800 |
| Cross Travel | mm | 350 |
| Vertical Travel | mm | 460 |
| T-Slots (Size×Number×Distance) | 18 × 3 × 70 | |
| Longitudinal /Cross Feed Rate | mm/min | 22-700 / - |
| Longitudinal /Cross Rapid Feed Rate | mm/min | 2160 / - |
| Vertical Rapid Feed Rate | mm/min | 680 |
| Vertical Spindle | ||
| Spindle Speed | rpm | 16 Steps 75-3600 / Variable 0-4000 |
| Quill Travel | mm | 140 |
| Quill Feed Rate | mm/rev | 3 Steps 0.045 / 0.125 / 0.075 |
| Spindle Tapper | N.S.T 40 | |
| Swiveling Angel of Vertical Spindle(L&R) | 90° | |
| Swiveling Angel of Overarm | 360° | |
| Overarm Travel | mm | 600 |
| Distance of Spindle Center to Table Surface | mm | 100-560 |
| Distance of Spindle Center to Column Surface | mm | 200-800 |
| Horizontal Spindle | ||
| Spindle Speed | rpm | 9 Steps 75-1020 |
| Spindle Tapper | N.S.T 40 | |
| Distance of Spindle Center to Table Surface | mm | 0-460 |
| Distance of Spindle Center to Overarm | mm | 170 |
| Motors | ||
| Vertical Spindles | 5HP-4P | |
| Horizontal Spindles | 5HP-4P | |
| Longitudinal & Cross Feed | 2HP-4P / 2HP-8P | |
| Vertical Feed | 1HP | |
| Coolant Pump | 1 / 8 P | |
| Weight / Packing | ||
| Net Weight | kg | 2700 |
| Gross Weight | kg | 2900 |
| Packing Measurement (LxWxH) | mm | 1800 × 1970 × 2250 |
Specifications are taken from the manufacturer’s data and are subject to change without notice. For a full catalogue or a customised size, please get in touch.
Book a factory visit and our engineers will work out the right machine with you.
Contact us