
CNC model with a 1300 x 305 mm table, 900 mm longitudinal travel and an infinitely variable vertical spindle from 0 to 4000 rpm, for varied heavy duty cutting.
| Item | Unit | Specification |
|---|---|---|
| Table | ||
| Table Size | mm | 1300 × 305 |
| Longitudinal Travel | mm | 900 |
| Cross Travel | mm | 370 |
| Vertical Travel | mm | 460 |
| T-Slots (Size×Number×Distance) | 18 × 3 × 70 | |
| Longitudinal /Cross Feed Rate | mm/min | 1500 |
| Longitudinal /Cross Rapid Feed Rate | mm/min | 3000 |
| Vertical Rapid Feed Rate | mm/min | 1150 |
| Vertical Spindle | ||
| Spindle Speed | rpm | 0 - 4000 |
| Quill Travel | mm | 140 |
| Quill Feed Rate | mm/rev | 3 Steps 0.045/0.125/0.075 |
| Spindle Tapper | N.S.T 40 | |
| Swiveling Angel of Vertical Spindle(L&R) | 90° | |
| Swiveling Angel of Overarm | 360° | |
| Overarm Travel | mm | 600 |
| Distance of Spindle Center to Table Surface | mm | 100-560 |
| Distance of Spindle Center to Column Surface | mm | 200-800 |
| Horizontal Spindle | ||
| Spindle Speed | rpm | 9 Steps 75-1020 |
| Spindle Tapper | N.S.T 40 | |
| Distance of Spindle Center to Table Surface | mm | 0-460 |
| Distance of Spindle Center to Overarm | mm | 170 |
| Motors | ||
| Vertical Spindles | 5HP-4P | |
| Horizontal Spindles | 5HP-4P | |
| Longitudinal & Cross Feed | 1KW | |
| Vertical Feed | 1KW | |
| Coolant Pump | 1 / 8 P | |
| Weight / Packing | ||
| Net Weight | kg | 2700 |
| Gross Weight | kg | 2900 |
| Packing Measurement (LxWxH) | mm | 1980 × 1700 × 2250 |
Specifications are taken from the manufacturer’s data and are subject to change without notice. For a full catalogue or a customised size, please get in touch.
Book a factory visit and our engineers will work out the right machine with you.
Contact us