
Groove milling by program, suited to multi-groove workpieces or thread milling with an optional 4th axis. 1050 x 240 mm table, 700 mm longitudinal travel.
| Item | Unit | Specification |
|---|---|---|
| Table | ||
| Table Size | mm | 1050 × 240 |
| Longitudinal Travel | mm | 700 |
| Cross Travel | mm | 300 |
| Vertical Travel | mm | 340 |
| Longitudinal/Cross Feed | mm/min | 1500 |
| Longitudinal /Cross Rapid Feed Rate | mm/min | 3000 |
| Vertical Rapid Feed Rate | mm/min | 2000 |
| Spindle | ||
| Spindle Speed | rpm | 150-800(Speed Variator) |
| Spindle Tapper | N.T 40 | |
| Spindle Center to Table Surface | mm | 20-360 |
| Spindle Center to Overarm Bottom | mm | 110 |
| Motor | ||
| Spindle Motor | 3HP | |
| Longitudinal/Cross Motor | 1KW | |
| Vertical Motro | 2KW | |
| Coolant Pump | 1 / 8 P | |
| Weight / Packing | ||
| Net Weight | kg | 1500 |
| Cross Weight | kg | 1600 |
| Packing Measurement (LxWxH) | mm | 2100 × 1800 × 2100 |
Specifications are taken from the manufacturer’s data and are subject to change without notice. For a full catalogue or a customised size, please get in touch.
Book a factory visit and our engineers will work out the right machine with you.
Contact us